Bilbeteckning | Kapacitet | HK | kW | Nm | Motor-ID |
---|---|---|---|---|---|
Toyota Auris 1.4 D-4D (I Typ E150) | 1364 ccm | 90 HK | 66 kW | 190 Nm | 1ND-TV |
Toyota Auris 1.4 D-4D (I Typ E150) | 1364 ccm | 90 HK | 66 kW | 205 Nm | 1ND-TV |
Toyota Auris 1.4 D-4D (II Typ E180) | 1364 ccm | 90 HK | 66 kW | 205 Nm | |
Toyota Auris 1.6 D-4D (II Typ E180) | 1598 ccm | 111 HK | 82 kW | 270 Nm | |
Toyota Auris 2.0 D-4D (I Typ E150) | 1995 ccm | 126 HK | 93 kW | 300 Nm | 1AD-FTV |
Toyota Auris 2.0 D-4D (I Typ E150) | 1998 ccm | 126 HK | 93 kW | 310 Nm | 1AD-FTV |
Toyota Auris 2.0 D-4D (II Typ E180) | 1998 ccm | 124 HK | 91 kW | 310 Nm | |
Toyota Auris 2.2 D-CAT (I Typ E150) | 2231 ccm | 177 HK | 130 kW | 400 Nm | 2AD-FHV |
Toyota Avensis (I Typ T22) 2.0 D-4D | 1995 ccm | 110 HK | 81 kW | 250 Nm | 1CD-FTV |
Toyota Avensis (II Typ T25) 2.0 D-4D | 1995 ccm | 110 HK | 81 kW | 250 Nm | 1CD-FTV |
Toyota Avensis (II Typ T25) 2.0 D-4D | 1995 ccm | 116 HK | 85 kW | 280 Nm | 1CD-FTV |
Toyota Avensis (II Typ T25) 2.0 D-4D | 1998 ccm | 126 HK | 93 kW | 300 Nm | 1AD-FTV |
Toyota Avensis (II Typ T25) 2.2 D-4D | 2231 ccm | 150 HK | 110 kW | 310 Nm | 2AD-FTV |
Toyota Avensis (II Typ T25) 2.2 D-4D D-CAT | 2231 ccm | 177 HK | 130 kW | 400 Nm | 2AD-FHV |
Toyota Avensis (III Typ T27) 1.6 D-4D | 1598 ccm | 111 HK | 82 kW | 270 Nm | |
Toyota Avensis (III Typ T27) 2.0 D-4D | 1998 ccm | 126 HK | 93 kW | 310 Nm | 1AD-FTV |
Toyota Avensis (III Typ T27) 2.0 D-4D | 1998 ccm | 124 HK | 91 kW | 310 Nm | |
Toyota Avensis (III Typ T27) 2.0 D-4D | 1995 ccm | 143 HK | 105 kW | 320 Nm | |
Toyota Avensis (III Typ T27) 2.2 D-4D | 2231 ccm | 150 HK | 110 kW | 340 Nm | 2AD-FTV |
Toyota Avensis (III Typ T27) 2.2 D-4D D-CAT | 2231 ccm | 177 HK | 130 kW | 400 Nm | 2AD-FHV |
Toyota Aygo 1.4 HDi | 1398 ccm | 54 HK | 40 kW | 130 Nm | 2WZ-TV |
Toyota Corolla (E11) 1.4 D | 1364 ccm | 90 HK | 66 kW | 190 Nm | 1ND-TV |
Toyota Corolla (E11) 2.2 D-4D | 2231 ccm | 136 HK | 100 kW | 310 Nm | |
Toyota Corolla (E12) 1.4 D4D | 1364 ccm | 90 HK | 66 kW | 190 Nm | 1ND-TV |
Toyota Corolla (E12) 2.0 D-4D | 1995 ccm | 90 HK | 66 kW | 190 Nm | 1CD-FTV |
Toyota Corolla (E12) 2.0 D-4D | 1995 ccm | 110 HK | 81 kW | 250 Nm | 1CD-FTV |
Toyota Corolla (E12) 2.0 D-4D | 1995 ccm | 116 HK | 85 kW | 280 Nm | 1CD-FTV |
Toyota Corolla 1.4 D-4D | 1364 ccm | 90 HK | 66 kW | 205 Nm | 1ND-TV |
Toyota Dyna 100 2.5 D-4D | 2494 ccm | 88 HK | 65 kW | 192 Nm | 2KD-FTV |
Toyota Dyna 150 2.5 D-4D | 2494 ccm | 102 HK | 75 kW | 260 Nm | 2KD-FTV |
Toyota Fortuner (II) 2.4 Diesel | 2393 ccm | 150 HK | 110 kW | 400 Nm | |
Toyota Fortuner (II) 2.8 Diesel | 2755 ccm | 177 HK | 130 kW | 420 Nm | |
Toyota Fortuner 2.5 D-4D | 2494 ccm | 102 HK | 75 kW | 260 Nm | 2KD-FTV |
Toyota Fortuner 2.5 D-4D | 2494 ccm | 144 HK | 106 kW | 343 Nm | |
Toyota Fortuner 3.0 D-4D | 2982 ccm | 163 HK | 120 kW | 343 Nm | 1KD-FTV |
Toyota Hiace (IV) 2.5 D-4D | 2494 ccm | 102 HK | 75 kW | 260 Nm | 2KD-FTV |
Toyota Hiace (IV) 2.5 D-4D 4x4 | 2494 ccm | 88 HK | 65 kW | 192 Nm | 2KD-FTV |
Toyota Hiace (V) 2.5 D-4D | 2494 ccm | 95 HK | 70 kW | 230 Nm | 2KD-FTV |
Toyota Hiace (V) 2.5 D-4D | 2494 ccm | 117 HK | 86 kW | 294 Nm | 2KD-FTV |
Toyota Hiace (V) 3.0 D-4D | 2982 ccm | 109 HK | 80 kW | 286 Nm | 2KD-FTV |
Toyota Hiace (V) 3.0 D-4D | 2982 ccm | 144 HK | 106 kW | 300 Nm | |
Toyota Hilux (V) 2.5 D-4D | 2494 ccm | 88 HK | 65 kW | 195 Nm | 2KD-FTV |
Toyota Hilux (V) 2.5 D-4D 4WD | 2494 ccm | 102 HK | 75 kW | 260 Nm | 2KD-FTV |
Toyota Hilux (V) 3.0 D-4D | 2982 ccm | 163 HK | 120 kW | 343 Nm | 1KD-FTV |
Toyota Hilux (VI) 2.5 D-4D 4x4 | 2494 ccm | 120 HK | 88 kW | 325 Nm | 2KD-FTV |
Toyota Hilux (VI) 2.5 D-4D 4x4 | 2494 ccm | 144 HK | 106 kW | 343 Nm | 2KD-FTV |
Toyota Hilux (VI) 3.0 D-4D 4WD | 2982 ccm | 171 HK | 126 kW | 360 Nm | 1KD-FTV |
Toyota Hilux (VII) 2.5 D-4D | 2494 ccm | 144 HK | 106 kW | 343 Nm | 2KD-FTV |
Toyota Hilux (VII) 2.5 D-4D | 2494 ccm | 120 HK | 88 kW | 325 Nm | 2KD-FTV |
Toyota Hilux (VII) 3.0 D-4D | 2982 ccm | 173 HK | 127 kW | 410 Nm | 1KD-FTV |
Toyota Hilux (VIII) 2.4 Diesel | 2393 ccm | 150 HK | 110 kW | 400 Nm | |
Toyota Hilux (VIII) 2.8 Diesel | 2755 ccm | 177 HK | 130 kW | 420 Nm | |
Toyota Hilux (VIII) 2.8 Diesel | 2755 ccm | 177 HK | 130 kW | 450 Nm | |
Toyota Innova 2.5 D-4D | 2494 ccm | 102 HK | 75 kW | 260 Nm | 2KD-FTV |
Toyota Innova 2.8 Diesel | 2755 ccm | 174 HK | 128 kW | 360 Nm | |
Toyota IQ 1.4 D-4D | 1364 ccm | 90 HK | 66 kW | 190 Nm | 1ND-TV |
Toyota Land Cruiser 2.8 D-4D | 2755 ccm | 177 HK | 130 kW | 420 Nm | |
Toyota Land Cruiser 2.8 D-4D | 2755 ccm | 204 HK | 150 kW | 420 Nm | |
Toyota Land Cruiser 2.8 D-4D | 2755 ccm | 177 HK | 130 kW | 450 Nm | |
Toyota Land Cruiser 3.0 D-4D | 2982 ccm | 190 HK | 140 kW | 420 Nm | 1KD-FTV |
Toyota Land Cruiser 3.0 D-4D 4x4 | 2982 ccm | 163 HK | 120 kW | 343 Nm | 1KD-FTV |
Toyota Land Cruiser 3.0 D-4D 4x4 | 2982 ccm | 166 HK | 122 kW | 410 Nm | 1KD-FTV |
Toyota Land Cruiser 3.0 D-4D 4x4 | 2982 ccm | 173 HK | 127 kW | 410 Nm | 1KD-FTV |
Toyota Land Cruiser 4.5 D-4D V8 | 4461 ccm | 205 HK | 151 kW | 430 Nm | 1VD-FTV |
Toyota Land Cruiser 4.5 D-4D V8 | 4461 ccm | 235 HK | 173 kW | 615 Nm | 1FZ-FE |
Toyota Land Cruiser 4.5 D-4D V8 | 4461 ccm | 286 HK | 210 kW | 650 Nm | 1VD-FTV |
Toyota Land Cruiser 4.5 D-4D V8 | 4461 ccm | 272 HK | 200 kW | 650 Nm | 1VD-FTV |
Toyota Land Cruiser 4.5 D-4D V8 | 4461 ccm | 249 HK | 183 kW | 650 Nm | 1VD-FTV |
Toyota Land Cruiser Prado 2.8 D-4D | 2755 ccm | 177 HK | 130 kW | 420 Nm | |
Toyota Land Cruiser Prado 2.8 D-4D | 2755 ccm | 177 HK | 130 kW | 450 Nm | |
Toyota Previa 2.0 D-4D | 1995 ccm | 116 HK | 85 kW | 250 Nm | 1CD-FTV |
Toyota ProAce City 1.5 Diesel | 1499 ccm | 75 HK | 55 kW | 230 Nm | |
Toyota ProAce City 1.5 Diesel | 1499 ccm | 102 HK | 75 kW | 250 Nm | |
Toyota ProAce City 1.5 Diesel | 1499 ccm | 131 HK | 96 kW | 300 Nm | |
Toyota ProAce City 1.5 Diesel Automatik | 1499 ccm | 131 HK | 96 kW | 300 Nm | |
Toyota ProAce II 1.5 Diesel | 1499 ccm | 102 HK | 75 kW | 270 Nm | |
Toyota ProAce II 1.5 Diesel | 1499 ccm | 120 HK | 88 kW | 300 Nm | |
Toyota ProAce II 1.6 D-4D | 1560 ccm | 116 HK | 85 kW | 300 Nm | |
Toyota ProAce II 1.6 D-4D | 1560 ccm | 95 HK | 70 kW | 210 Nm | |
Toyota ProAce II 2.0 D-4D | 1997 ccm | 150 HK | 110 kW | 370 Nm | |
Toyota ProAce II 2.0 D-4D | 1997 ccm | 177 HK | 130 kW | 400 Nm | |
Toyota ProAce II 2.0 D-4D | 1997 ccm | 122 HK | 90 kW | 340 Nm | |
Toyota Quantum 2.5 D-4D | 2494 ccm | 120 HK | 88 kW | 325 Nm | |
Toyota RAV 4 (II MK2) 2.0 D-4D | 1995 ccm | 116 HK | 85 kW | 250 Nm | 1CD-FTV |
Toyota RAV 4 (II MK2) 2.2 D-4D | 2231 ccm | 136 HK | 100 kW | 310 Nm | 2AD-FTV |
Toyota RAV 4 (III MK3) 2.2 D-4D | 2231 ccm | 150 HK | 110 kW | 340 Nm | 2AD-FHV, 2AD-FTV |
Toyota RAV 4 (III MK3) 2.2 D-CAT | 2231 ccm | 177 HK | 130 kW | 400 Nm | 2AD-FHV |
Toyota RAV 4 (IV) 2.0 D-4D | 1998 ccm | 124 HK | 91 kW | 310 Nm | |
Toyota RAV 4 (IV) 2.0 D-4D | 1995 ccm | 143 HK | 105 kW | 320 Nm | |
Toyota RAV 4 (IV) 2.2 D-4D | 2231 ccm | 150 HK | 110 kW | 340 Nm | 2AD-FHV, 2AD-FTV |
Toyota Urban Cruiser 1.4 D-4D | 1364 ccm | 90 HK | 66 kW | 205 Nm | 1ND-TV |
Toyota Verso 2.0 D-4D | 1998 ccm | 126 HK | 93 kW | 310 Nm | 1AD-FTV |
Toyota Verso 2.0 D-4D | 1998 ccm | 126 HK | 93 kW | 310 Nm | 1AD-FTV |
Toyota Verso 2.2 D-4D | 2231 ccm | 150 HK | 110 kW | 340 Nm | 2AD-FHV |
Toyota Verso 2.2 D-4D | 2231 ccm | 150 HK | 110 kW | 340 Nm | 2AD-FHV |
Toyota Verso 2.2 D-CAT | 2231 ccm | 177 HK | 130 kW | 400 Nm | 2AD-FHV |
Toyota Verso 2.2 D-CAT 180 | 2231 ccm | 177 HK | 130 kW | 400 Nm | 2AD-FHV |
Toyota Yaris (I P1) 1.4 D-4D | 1364 ccm | 75 HK | 55 kW | 170 Nm | 1ND-TV |
Toyota Yaris (I XP9) 1.4 D-4D | 1364 ccm | 90 HK | 66 kW | 205 Nm | 1ND-TV |
Toyota Yaris (III XP13) 1.4 D-4D | 1364 ccm | 90 HK | 66 kW | 205 Nm | 1ND-TV |
Bilbeteckning | Kapacitet | HK | kW | Nm | Motor-ID |
---|---|---|---|---|---|
Toyota 4Runner 4 2002-2009 4.0 | 3956 ccm | 237 HK | 174 kW | 361 Nm | |
Toyota 4Runner 4 2002-2009 4.0 4x4 | 3956 ccm | 237 HK | 174 kW | 361 Nm | |
Toyota 4Runner 4 2002-2009 4.7 | 4664 ccm | 260 HK | 191 kW | 414 Nm | |
Toyota 4Runner 4 2002-2009 4.7 4x4 | 4664 ccm | 260 HK | 191 kW | 414 Nm | |
Toyota 4Runner 5 2.7 | 2694 ccm | 20 HK | 15 kW | 241 Nm | |
Toyota 4Runner 5 4.0 | 3956 ccm | 269 HK | 198 kW | 377 Nm | |
Toyota 4Runner 5 4.0 4x4 | 3956 ccm | 269 HK | 198 kW | 377 Nm | |
Toyota Allion I (T240) 1.5L | 1497 ccm | 109 HK | 80 kW | 141 Nm | |
Toyota Allion I (T240) 1.8L | 1794 ccm | 132 HK | 97 kW | 170 Nm | |
Toyota Allion I (T240) 1.8L | 1794 ccm | 125 HK | 92 kW | 165 Nm | |
Toyota Allion I (T240) 2.0L | 1998 ccm | 155 HK | 114 kW | 200 Nm | |
Toyota Allion I (T240) 2.0L | 1998 ccm | 152 HK | 112 kW | 200 Nm | |
Toyota Alphard III 2.5 Hybrid | 2493 ccm | 152 HK | 112 kW | 206 Nm | |
Toyota Alphard III 2.5 VVT-i | 2494 ccm | 182 HK | 134 kW | 235 Nm | |
Toyota Alphard III 3.5 | 3456 ccm | 275 HK | 202 kW | 340 Nm | |
Toyota Aqua 1.5 VVT-i | 1497 ccm | 75 HK | 55 kW | 111 Nm | |
Toyota Auris 1.2 Turbo (II Typ E180) | 1197 ccm | 116 HK | 85 kW | 185 Nm | |
Toyota Auris 1.33 Dual VVT-i (II Typ E180) | 1329 ccm | 99 HK | 73 kW | 128 Nm | |
Toyota Auris 1.33 Dual VVTI (I Typ E150) | 1329 ccm | 99 HK | 73 kW | 128 Nm | |
Toyota Auris 1.33 Dual VVTI (I Typ E150) | 1329 ccm | 101 HK | 74 kW | 132 Nm | |
Toyota Auris 1.4 VVTI (I Typ E150) | 1394 ccm | 97 HK | 71 kW | 130 Nm | |
Toyota Auris 1.6 Dual VVTI (I Typ E150) | 1598 ccm | 124 HK | 91 kW | 157 Nm | |
Toyota Auris 1.6 Valvematic (I Typ E150) | 1598 ccm | 132 HK | 97 kW | 160 Nm | |
Toyota Auris 1.6 Valvematic (II Typ E180) | 1598 ccm | 132 HK | 97 kW | 160 Nm | |
Toyota Auris 1.8 Dual VVTI (I Typ E150) | 1794 ccm | 136 HK | 100 kW | 175 Nm | |
Toyota Auris 1.8 Valvematic (I Typ E150) | 1794 ccm | 147 HK | 108 kW | 180 Nm | |
Toyota Auris Hybrid (II Typ E180) | 1798 ccm | 99 HK | 73 kW | 142 Nm | |
Toyota Avalon 4 2.5 Hybrid 2012-2018 | 2494 ccm | 158 HK | 116 kW | 212 Nm | |
Toyota Avalon 4 3.5 2012-2018 | 3456 ccm | 269 HK | 198 kW | 332 Nm | |
Toyota Avalon 5 2.5 Hybrid 2018- | 2494 ccm | 175 HK | 129 kW | 221 Nm | |
Toyota Avalon 5 3.5 2018- | 3456 ccm | 300 HK | 221 kW | 326 Nm | |
Toyota Avensis (II Typ T25) 1.6 VVT-i | 1598 ccm | 110 HK | 81 kW | 150 Nm | |
Toyota Avensis (II Typ T25) 1.8 VVT-i | 1794 ccm | 129 HK | 95 kW | 170 Nm | |
Toyota Avensis (II Typ T25) 2.0 D-4 VVT-i | 1998 ccm | 147 HK | 108 kW | 196 Nm | |
Toyota Avensis (II Typ T25) 2.4 D-4 VVT-i | 2362 ccm | 163 HK | 120 kW | 230 Nm | |
Toyota Avensis (III Typ T27) 1.6 Valvematic | 1598 ccm | 132 HK | 97 kW | 160 Nm | |
Toyota Avensis (III Typ T27) 1.8 Valvematic | 1798 ccm | 147 HK | 108 kW | 180 Nm | |
Toyota Avensis (III Typ T27) 2.0 Valvematic | 1987 ccm | 152 HK | 112 kW | 196 Nm | |
Toyota Aygo 1.0 | 998 ccm | 68 HK | 50 kW | 93 Nm | |
Toyota Aygo II 1.0 VVT-i | 998 ccm | 69 HK | 51 kW | 95 Nm | |
Toyota Aygo II 1.0 VVT-i | 998 ccm | 72 HK | 53 kW | 93 Nm | |
Toyota C-HR 1.2T | 1197 ccm | 116 HK | 85 kW | 185 Nm | |
Toyota C-HR 1.2T 4x4 | 1197 ccm | 116 HK | 85 kW | 185 Nm | |
Toyota C-HR 1.8 VVT-i Hybrid | 1798 ccm | 98 HK | 72 kW | 142 Nm | |
Toyota C-HR 2.0 VVT-i | 1987 ccm | 148 HK | 109 kW | 189 Nm | |
Toyota C-HR 2.0 VVT-i | 1987 ccm | 171 HK | 126 kW | 203 Nm | |
Toyota C-HR 2.0 VVT-i Hybrid | 1987 ccm | 152 HK | 112 kW | 190 Nm | |
Toyota C-HR EV | 0 ccm | 204 HK | 150 kW | 300 Nm | |
Toyota Camry VII 2.0 | 1998 ccm | 167 HK | 123 kW | 199 Nm | |
Toyota Camry VII 2.0 VVT-i | 1998 ccm | 148 HK | 109 kW | 190 Nm | |
Toyota Camry VII 2.0 VVT-i | 1998 ccm | 150 HK | 110 kW | 199 Nm | |
Toyota Camry VII 2.5 Dual VVT-i | 2494 ccm | 181 HK | 133 kW | 231 Nm | |
Toyota Camry VII 3.5 Dual VVT-i | 3456 ccm | 249 HK | 183 kW | 346 Nm | |
Toyota Camry VII 3.5 Dual VVT-i | 3456 ccm | 277 HK | 204 kW | 346 Nm | |
Toyota Camry VIII 2.0 | 1998 ccm | 150 HK | 110 kW | 192 Nm | |
Toyota Camry VIII 2.5 | 2494 ccm | 181 HK | 133 kW | 231 Nm | |
Toyota Camry VIII 2.5 | 2494 ccm | 205 HK | 151 kW | 249 Nm | |
Toyota Camry VIII 2.5 Hybrid | 2487 ccm | 178 HK | 131 kW | 221 Nm | |
Toyota Camry VIII 3.5 V6 | 3456 ccm | 249 HK | 183 kW | 356 Nm | |
Toyota Camry VIII 3.5 V6 | 3456 ccm | 302 HK | 222 kW | 356 Nm | |
Toyota Corolla (E12) 1.2T | 1197 ccm | 116 HK | 85 kW | 185 Nm | |
Toyota Corolla (E210) 1.2T | 1197 ccm | 116 HK | 85 kW | 185 Nm | |
Toyota Corolla (E210) 1.6 | 1598 ccm | 122 HK | 90 kW | 153 Nm | |
Toyota Corolla (E210) 1.8 | 1798 ccm | 141 HK | 104 kW | 171 Nm | |
Toyota Corolla (E210) 1.8 Hybrid | 1798 ccm | 98 HK | 72 kW | 142 Nm | |
Toyota Corolla (E210) 2.0 | 1987 ccm | 170 HK | 125 kW | 210 Nm | |
Toyota Corolla (E210) 2.0 Hybrid | 1987 ccm | 152 HK | 112 kW | 190 Nm | |
Toyota Corolla 1.33 Dual VVT-i | 1329 ccm | 99 HK | 73 kW | 128 Nm | 1NR-FE |
Toyota Corolla 1.6 | 1598 ccm | 132 HK | 97 kW | 160 Nm | 1ZR-FAE |
Toyota Corolla 1.8 | 1798 ccm | 132 HK | 97 kW | 173 Nm | |
Toyota Corolla 1.8 | 1798 ccm | 140 HK | 103 kW | 173 Nm | |
Toyota Corolla Levin 1.2T | 1197 ccm | 116 HK | 85 kW | 185 Nm | |
Toyota Crown 2.0T | 1998 ccm | 235 HK | 173 kW | 350 Nm | 8AR-FTS |
Toyota Estima (XR50) Previa 2.4 VVTi | 2362 ccm | 170 HK | 125 kW | 224 Nm | |
Toyota Estima (XR50) Previa 3.5 | 3456 ccm | 271 HK | 199 kW | 340 Nm | |
Toyota FJ Cruiser 4.0 | 3956 ccm | 242 HK | 178 kW | 377 Nm | |
Toyota FJ Cruiser 4.0 | 3956 ccm | 276 HK | 203 kW | 380 Nm | |
Toyota GR Supra 2.0 (A90) | 1998 ccm | 258 HK | 190 kW | 400 Nm | BMW B48 |
Toyota GR Supra 3.0 (A90) | 2998 ccm | 387 HK | 285 kW | 500 Nm | BMW B58 |
Toyota GR Supra 3.0 (A90) | 2998 ccm | 340 HK | 250 kW | 500 Nm | BMW B58 |
Toyota GT86 | 1998 ccm | 200 HK | 147 kW | 205 Nm | |
Toyota Hiace (V) 2.7 VVT-i | 2694 ccm | 160 HK | 118 kW | 241 Nm | |
Toyota Highlander 2.0T | 1998 ccm | 220 HK | 162 kW | 350 Nm | |
Toyota Highlander 2.7 | 2672 ccm | 188 HK | 138 kW | 252 Nm | |
Toyota Highlander 3.5 V6 | 3456 ccm | 249 HK | 183 kW | 356 Nm | |
Toyota Highlander 3.5 V6 | 3456 ccm | 299 HK | 220 kW | 357 Nm | |
Toyota Highlander 3.5 V6 Hybrid | 3456 ccm | 310 HK | 228 kW | 357 Nm | |
Toyota Highlander IV 2.5 Hybrid | 2487 ccm | 247 HK | 182 kW | 356 Nm | |
Toyota Highlander IV 3.5 V6 | 3456 ccm | 249 HK | 183 kW | 356 Nm | |
Toyota Highlander IV 3.5 V6 | 3456 ccm | 299 HK | 220 kW | 357 Nm | |
Toyota Hilux (VIII) 2.7 VVT-i | 2694 ccm | 166 HK | 122 kW | 245 Nm | |
Toyota Hilux (VIII) 4.0 V6 | 3956 ccm | 238 HK | 175 kW | 376 Nm | |
Toyota IQ 1.0 VVT-i | 998 ccm | 69 HK | 51 kW | 91 Nm | |
Toyota IQ 1.33 Dual VVT-i | 1329 ccm | 98 HK | 72 kW | 123 Nm | |
Toyota Land Cruiser 2.7 VVT-i | 2694 ccm | 163 HK | 120 kW | 248 Nm | |
Toyota Land Cruiser 4.0 V6 | 3956 ccm | 275 HK | 202 kW | 385 Nm | |
Toyota Land Cruiser 4.0 VVT-i | 3956 ccm | 281 HK | 207 kW | 387 Nm | |
Toyota Land Cruiser 4.6 V8 | 4608 ccm | 309 HK | 227 kW | 439 Nm | |
Toyota Land Cruiser 4.7 V8 | 4664 ccm | 288 HK | 212 kW | 445 Nm | |
Toyota Land Cruiser 5.7 V8 | 5663 ccm | 386 HK | 284 kW | 544 Nm | |
Toyota Prius c 1.5 VVT-i | 1497 ccm | 75 HK | 55 kW | 111 Nm | |
Toyota Prius III | 1798 ccm | 136 HK | 100 kW | 207 Nm | |
Toyota Prius IV 1.8 VVT-i | 1798 ccm | 122 HK | 90 kW | 142 Nm | |
Toyota Prius IV Plug-in-Hybrid | 1798 ccm | 122 HK | 90 kW | 142 Nm | |
Toyota Prius+ 1.8 VVT-i | 1798 ccm | 136 HK | 100 kW | 142 Nm | |
Toyota ProAce City 1.2 | 1199 ccm | 110 HK | 81 kW | 205 Nm | |
Toyota ProAce City 1.2 | 1199 ccm | 131 HK | 96 kW | 230 Nm | |
Toyota ProAce II Electric | 0 ccm | 136 HK | 100 kW | 260 Nm | |
Toyota Raize 1.0T | 996 ccm | 98 HK | 72 kW | 140 Nm | |
Toyota RAV 4 (IV) 2.0 | 1987 ccm | 152 HK | 112 kW | 195 Nm | |
Toyota RAV 4 (IV) 2.5 | 2494 ccm | 179 HK | 132 kW | 233 Nm | |
Toyota RAV 4 (IV) 2.5 Hybrid | 2494 ccm | 155 HK | 114 kW | 210 Nm | |
Toyota RAV 4 (V) 2.0 AWD | 1987 ccm | 150 HK | 110 kW | 206 Nm | |
Toyota RAV 4 (V) 2.0 AWD | 1987 ccm | 175 HK | 129 kW | 208 Nm | |
Toyota RAV 4 (V) 2.0 FWD | 1987 ccm | 150 HK | 110 kW | 206 Nm | |
Toyota RAV 4 (V) 2.0 FWD | 1987 ccm | 175 HK | 129 kW | 208 Nm | |
Toyota RAV 4 (V) 2.5 AWD | 2487 ccm | 199 HK | 146 kW | 243 Nm | |
Toyota RAV 4 (V) 2.5 AWD | 2487 ccm | 205 HK | 151 kW | 249 Nm | |
Toyota RAV 4 (V) 2.5 FWD | 2487 ccm | 205 HK | 151 kW | 249 Nm | |
Toyota RAV 4 (V) 2.5 Hybrid AWD | 2487 ccm | 177 HK | 130 kW | 221 Nm | |
Toyota RAV 4 (V) 2.5 Hybrid AWD | 2487 ccm | 178 HK | 131 kW | 221 Nm | |
Toyota RAV 4 (V) 2.5 Hybrid FWD | 2487 ccm | 177 HK | 130 kW | 221 Nm | |
Toyota RAV 4 (V) 2.5 Hybrid FWD | 2487 ccm | 178 HK | 131 kW | 221 Nm | |
Toyota RAV 4 (V) Prime | 2487 ccm | 185 HK | 136 kW | 227 Nm | |
Toyota Sequoia 2 4.6 | 4608 ccm | 314 HK | 231 kW | 443 Nm | |
Toyota Sequoia 2 4.7 | 4663 ccm | 280 HK | 206 kW | 426 Nm | |
Toyota Sequoia 2 5.7 | 5663 ccm | 386 HK | 284 kW | 544 Nm | |
Toyota Sequoia 4.7 | 4664 ccm | 243 HK | 179 kW | 427 Nm | |
Toyota Sienna 2 3.3 | 3303 ccm | 232 HK | 171 kW | 328 Nm | |
Toyota Sienna 2 3.5 | 3456 ccm | 269 HK | 198 kW | 332 Nm | |
Toyota Sienna 3 2.7 2010-2011 | 2672 ccm | 189 HK | 139 kW | 252 Nm | |
Toyota Sienna 3 3.5 V6 2010-2016 | 3456 ccm | 269 HK | 198 kW | 332 Nm | |
Toyota Sienna 3 3.5 V6 2016-2020 | 3456 ccm | 305 HK | 224 kW | 357 Nm | |
Toyota Sienna 4 2.5 Hybrid 2020- | 2487 ccm | 189 HK | 139 kW | 239 Nm | |
Toyota Tacoma 3.5 | 3500 ccm | 277 HK | 204 kW | 265 Nm | |
Toyota Tundra 4.0 V6 | 4000 ccm | 237 HK | 174 kW | 361 Nm | |
Toyota Tundra 4.6 V8 | 4600 ccm | 310 HK | 228 kW | 444 Nm | |
Toyota Tundra 5.7 V8 | 5700 ccm | 381 HK | 280 kW | 544 Nm | |
Toyota Urban Cruiser 1.33 VVT-i | 1329 ccm | 99 HK | 73 kW | 128 Nm | |
Toyota Urban Cruiser 1.33 VVT-i | 1329 ccm | 101 HK | 74 kW | 132 Nm | |
Toyota Yaris (III XP13) 1.0 VVT-i | 998 ccm | 69 HK | 51 kW | 95 Nm | |
Toyota Yaris (III XP13) 1.0 VVT-i | 998 ccm | 72 HK | 53 kW | 93 Nm | |
Toyota Yaris (III XP13) 1.33 Dual VVT-i | 1329 ccm | 99 HK | 73 kW | 125 Nm | |
Toyota Yaris (III XP13) 1.5 Dual VVT-iE | 1497 ccm | 111 HK | 82 kW | 136 Nm | |
Toyota Yaris (III XP13) 1.8 GRMN | 1798 ccm | 212 HK | 156 kW | 249 Nm | |
Toyota Yaris (III XP13) Hybrid | 1497 ccm | 73 HK | 54 kW | 111 Nm | |
Toyota Yaris (IV XP21) 1.0 | 998 ccm | 72 HK | 53 kW | 93 Nm | |
Toyota Yaris (IV XP21) 1.5 VVT-i | 1490 ccm | 125 HK | 92 kW | 153 Nm | |
Toyota Yaris (IV XP21) 1.5 VVT-iE | 1490 ccm | 91 HK | 67 kW | 120 Nm | |
Toyota Yaris (IV XP21) GR Yaris | 1618 ccm | 261 HK | 192 kW | 360 Nm |
Anmäl bilen nu. Vanligtvis får du svar på samma dag!